Baddi, Solan, Himachal Pradesh
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Vitamin A Acetate Powder, Vitamin A Palmitate Powder, Vitamin B1 Monohydrate Powder, Vitamin B12 Cyanocobalamin Powder, Vitamin B2 Riboflavin Sodium Phosphate Powder, Vitamin B3 Niacinamide IP Powder, Vitamin B5 Calcium D-Pantothenate Powder, Vitamin B6 HCL Powder, Vitamin C Ascorbic Powder, Vitamin D3 Stabilized Powder, Vitamin E Powder and Vitamin K2-7 Powder from Solan.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Yellow |
Application | Pharma Industry |
Grade | IP |
Purity | 99% |
Country of Origin | India |
Physical State | Powder |
CAS No | 127-47-9 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Usage | Pharma Industry |
Shelf Life | 1 Year |
Country of Origin | India |
Grade | IP |
CAS No | 79-81-2 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Natural |
Color | White |
Form | Powder |
Grade Standard | Pharm Grade |
Country of Origin | India |
Usage | Pharma Industry |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Powder |
Composition | Vitamin B12 (Cyanocobalamin Powder), Grade Standard: Medicine Grade |
Prescription/Non Prescription | Prescription |
Grade Standard | Medicine Grade |
Melting point | 300° C (572 deg F) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Yellow-Orange |
Form | Powder |
Application | Industrial |
Purity | 99% |
Country of Origin | India |
CAS Number | 83-88-5 |
Composition | Vitamin B2 (Riboflovin /Sodium Phosphate) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Chemical Formula | C6H6N2O |
Usage/Application | Industrial,Supplements |
Grade | IP |
Purity | 99% |
Country of Origin | Made In India |
Type | Pure |
Color | White |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Purity | 99.9% |
Country of Origin | India |
CAS Number | 137-08-6 |
Molecular Weight | 476.532g/mol |
Chemical Formula | Chemical Formula |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Usage | Pharma Industry |
Grade Standard | IP |
Shelf Life | 1 Year |
Country of Origin | India |
Molecular Weight | 205.64 G/mol |
CAS Number | 58-56-0 |
Chemical Formula | C8H12ClNO3 |
Composition | Vitamin B6 (Pyridoxine Hcl) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Certification | FSSAI Certified |
Grade Standard | IP |
Shelf Life | 1 Year |
Country of Origin | India |
CAS No | 50-81-7 |
Composition | Vitamin C Plain /Coated (Ascorbic Acid ) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Usage/Application | Pharmaceutical |
Grade | Pharma Grade |
Purity | 99% |
Grade Standard | BP |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Natural |
Color | White |
Form | Powder |
Country of Origin | India |
Prescription | Prescription |
Grade | Food Grade |
CAS Number | 59-02-9 |
Usage/Application | Food Chemicals & Nutrition |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Yellow |
Form | Powder |
Usage | Chemical Industry |
Country of Origin | India |
Type of API | Vitamin Powder API |
Prescription/Non Prescription | Prescription |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.