Baddi, Solan, Himachal Pradesh
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Aceclofenac IP Powder, Albendazole IP Powder, Alpha Lipoic Acid Powder, Azithromycin Powder, Beta Carotene Powder, Betamethasone Dipropionate Powder, Capsaicin Powder, Clobetasol Propionate USP Powder, Coenzyme Q10 Powder, D Panthenol Powder, Deflazacort IH Api Powder, Dexamethasone API, Methylcobalamin IP Powder, Methylprednisolone Api Powder, Pantoprazole Sodium Powder, Paracetamol IP Powder, Phenylephrine Hydrochloride Powder and Prednisolone Acetate IP Powder from Solan.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Pharma Industry |
Color | White |
Form | Powder |
CAS Number | 89796-99-6 |
Usage/Application | Pharmaceutical |
Molecular Weight | 354.1847 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Pharma Industry |
Color | White |
Form | Powder |
CAS No. | 54965-21-8 |
Country of Origin | India |
Molar Mass | 265.333 g/mol |
Melting Point | 208 to 210 °C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Usage/Application | Animal Pharmaceuticals |
Form | Powder |
Color | Yellow |
Purity | 99% |
Grade | Food |
Packaging Type | PP Bag |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Creamy |
Grade | IP |
Purity | 99% |
Country of Origin | India |
Cas No | 83905 01 5 |
Chemical Formula | C38H72N2O12 |
Molecular Weight | 748.99 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Powder |
Grade Standard | IP |
Color | Orange |
Usage | Industrial |
Shelf Life | 1 Year |
Country of Origin | India |
CAS No. | 7235-40-7 |
Packaging | PP Bags |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Strength | 0.0125% |
Molecular Formula | C28H37FO7 |
Form | Powder |
CAS Number | 5593-20-4 |
Colour | White |
Usage/Application | Pharma Industry |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Natural |
Color | White |
Usage | Pharmaceutical |
Specialities | Non Harmful, No Artificial Color Added, Long Shelf Life |
Country of Origin | India |
Form | Powder |
Treatment | It is used in the form of spices such as chili powder and paprika. |
Capsaicin | Not less than 55.0% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | White |
Application | Pharma Industry |
Grade | USP |
Purity | 99% |
Physical State | Powder |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Yellow |
Form | Powder |
Usage | Pharma Industry |
Grade Standard | IP |
Shelf Life | 1 Year |
Country of Origin | India |
CAS Number | 303-98-0 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | White |
Application | Pharma Industry |
Purity | 99% |
Country of Origin | India |
CAS No. | 81-13-0 |
Formula | C9H19NO4 |
Refractive Index | 1.499 |
Soluble In | Water, Propylene glycol, Chloroform |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Application | Pharma Industry |
Color | White |
Form | Powder |
Cas No . | 14484-47-0 |
Description | White Crystalline Powder |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Country of Origin | India |
Grade Standard | IP |
CAS | 50-02-2 |
Application | Pharma Industry |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Powder |
Grade Standard | IP |
Color | Red |
Usage | Pharma Industry |
Shelf Life | 1year |
Speaciality | Longer Shelf Life |
Country of Origin | India |
CAS Number | 13422-55-4 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Packaging Type | PP Bag |
Country of Origin | India |
Usage/Application | Hospital |
Product Type | API |
Composition | Each vial of powder contains methylprednisolone sodium succinate 1326.0 mg equivalent to 1000 mg of |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Formula | Na5P3O10 |
CAS No. | 138786-67-1 |
Purity | 99% |
Appearance | White Powder |
Molar mass | 367.864 g/mol |
Melting point | 622 °C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Application | Industrial |
Purity | 90% |
Country of Origin | India |
Grade | IP |
CAS Number | 103-90-2 |
Chemical Formula | CH3CONHC6H4OH |
Molecular Weight | 151.17 |
Melting Point | 169 DegreeC |
Density | 1.263 g/cm3 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Powder |
Application | Pharma Industry |
Color | White |
Grade Standard | Chemical Grade |
Product Type | API |
CAS Number | 61-76-7 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Usage/Application | Pharma |
Product Type | API |
Manufacturing Process | Chemical Synthesis |
Physical State | Powder |
Form | Powder |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.