Baddi, Solan, Himachal Pradesh
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Astaxanthin 10% Powder, Calcium Carbonate Powder, Calcium Citrate Powder, Colloidal Silicon Dioxide Powder, Dicalcium Phosphate Powder, Ethanol Powder, Glycerine Powder, Hpmc E5 E15 K4m K100m Powder, Isopropyl Alcohol Powder, Lactulose Solution Powder, Light Magnisium Oxide IP Powder, Magnesium Hydroxide IP Powder, Maize Starch IP BP Powder, Mannitol IP BP Powder, Microcrystalline Cellulose Powder, Propylene Glycol Alginate Powder, Purified Talcum IP Powder, Sodium Benzoate Powder, Sodium Starch Glycolate Powder, Sorbitol Liquid, Talcum Powder and Xanthan Gum 200 Mesh Powder from Solan.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Red |
Condition | New |
Form | Powder |
Application | Health Care |
Feature | Best Quality, Moisture Free, No Side Effects |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Snow-white |
Whitness | 99% |
Form | Powder |
Country of Origin | India |
CAS No. | 1317-65-3 |
Packaging | Bulk |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Powder |
Application | Pharma |
Pack Type | PP Bag |
Whitness | 99% |
Prescription/Non-Prescription | Prescription |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Grade | IP |
Color | White |
Purity | 99.9% |
Application | Industrial |
Form | Powder |
Country of Origin | India |
CAS No | 112926-00-8 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | White |
Appearance | White to Off-white Powder |
Form | Powder |
Molecular Formula | CaHPQ4.2H2O |
Assay | 99.00% |
Melting point | Decomposes |
Usage | Feed and Pharma |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Type | Ethanol |
Country of Origin | India |
Grade Standard | Industrial Grade |
Usage/Application | As a Fuel Additive and as an Engine Fuel |
Physical State | Powder |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Powder |
Packaging Type | PP Bags |
Shelf Life | 1year |
Country of Origin | India |
Purity % | 99% |
Grade Standard | Analytical Grade |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Grade Standard | IP |
Packaging Type | PP Bags |
Purity | 99% |
Melting Point | No |
Form | Powder |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Powder |
Country of Origin | India |
Physical State | Powder |
Manufacturing Process | Chemical synthesis |
Color | White |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Form | Powder |
CAS No.: | 4618-18-2 |
Formula | C12h22o11 |
Type | Lactulose |
Nutritional Value: | Nutritional |
Effect | Gelation |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Natural |
Color | White |
Form | Powder |
Style | Dried |
Packaging Type | PP Bags |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Usage | Pharma Industry |
Grade | IP |
Purity | 99% |
State | Powder |
Country of Origin | India |
CAS No | 1309-42-8 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation | Natural |
Color | White |
Form | Powder |
Packaging Type | PP Bags |
Country of Origin | India |
Glutinous | Non Glutinous |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Form | Powder |
Packaging Type | :Loose |
CAS Number | 87-78-5 |
Usages | Laboratory |
Color | White |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Powder |
Application | Lab Research |
Purity | 100% |
Grade Standard | Pharma Grade |
Shelf Life | 1 Year |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Industrial |
Purity | 99% |
Country of Origin | India |
Usage/Application | Used As Emulsifier, Stabilizer And Thickener. |
Packaging Type | PP Bags |
Type | Propylene Glycol Alginate |
Form | Powder |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Application | Pharma Industry |
Shelf Life | 1 Year |
CAS No | 14807-96-6 |
Grade | IP |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
CAS No. | 532 32 1 |
Country of Origin | India |
Purity | 99% |
Application | Pharma Industry |
Density | 1.497 g/cm3 |
Form | Powder |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Powder |
Application | Pharma Industry |
Purity | 99% |
Grade Standard | IP |
Shelf Life | 1 Year |
Appearance | Off White |
Country of Origin | India |
CAS Number | 9063-38-1 |
Molecular Formula | C2H4O3 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Colorless |
Type | Pure |
Country of Origin | India |
Formula | C6H14O6 |
Form | Liquid |
Purity | 100% |
Packaging Type | Container |
Physical State | Liquid |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Feature | No Added Artificial Color, Non Harmful |
Packaging Type | Plastic Packet |
Country of Origin | India |
Usage | Cosmetic Raw Materials |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Creamy |
Form | Powder |
Purity | 99% |
Packaging Type | Plastic Bags |
Type | Xanthan Gum |
Country of Origin | India |
Grade: | Food Grade |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.